The World Clock — Extended List
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World (Extended List) | |||||||
---|---|---|---|---|---|---|---|
Abidjan | Thu 08:36 | Denver | Thu 01:36 | Lisbon | Thu 08:36 | Qaanaaq | Thu 06:36 |
Abu Dhabi | Thu 12:36 | Detroit | Thu 03:36 | Ljubljana | Thu 09:36 | Quito | Thu 03:36 |
Abuja | Thu 09:36 | Dhaka | Thu 14:36 | Lomé | Thu 08:36 | Rabat * | Thu 09:36 |
Accra | Thu 08:36 | Diego Garcia | Thu 14:36 | London | Thu 08:36 | Rarotonga | Wed 22:36 |
Adak | Wed 22:36 | Dili | Thu 17:36 | Longyearbyen | Thu 09:36 | Regina | Thu 02:36 |
Adamstown | Thu 00:36 | Djibouti | Thu 11:36 | Los Angeles | Thu 00:36 | Resolute Bay | Thu 02:36 |
Addis Ababa | Thu 11:36 | Dnipro | Thu 10:36 | Luanda | Thu 09:36 | Reykjavik | Thu 08:36 |
Adelaide * | Thu 19:06 | Dodoma | Thu 11:36 | Lubumbashi | Thu 10:36 | Riga | Thu 10:36 |
Alert | Thu 03:36 | Doha | Thu 11:36 | Lusaka | Thu 10:36 | Rio Branco | Thu 03:36 |
Algiers | Thu 09:36 | Douglas | Thu 08:36 | Luxembourg | Thu 09:36 | Rio de Janeiro | Thu 05:36 |
Alice Springs | Thu 18:06 | Dubai | Thu 12:36 | Madrid | Thu 09:36 | Riyadh | Thu 11:36 |
Almaty | Thu 13:36 | Dublin | Thu 08:36 | Magadan | Thu 19:36 | Rome | Thu 09:36 |
Alofi | Wed 21:36 | Dushanbe | Thu 13:36 | Majuro | Thu 20:36 | Rovaniemi | Thu 10:36 |
Amman | Thu 11:36 | Easter Island * | Thu 03:36 | Makassar | Thu 16:36 | Saint-Denis | Thu 12:36 |
Amsterdam | Thu 09:36 | Edinburgh | Thu 08:36 | Malabo | Thu 09:36 | Salt Lake City | Thu 01:36 |
Amsterdam Island | Thu 13:36 | Edmonton | Thu 01:36 | Male | Thu 13:36 | Samara | Thu 12:36 |
Anadyr | Thu 20:36 | El Aaiún * | Thu 09:36 | Managua | Thu 02:36 | San Francisco | Thu 00:36 |
Anchorage | Wed 23:36 | Eucla | Thu 17:21 | Manama | Thu 11:36 | San Jose | Thu 02:36 |
Ankara | Thu 11:36 | Eureka | Thu 03:36 | Manaus | Thu 04:36 | San Juan | Thu 04:36 |
Antananarivo | Thu 11:36 | Fairbanks | Wed 23:36 | Manila | Thu 16:36 | San Salvador | Thu 02:36 |
Apia | Thu 21:36 | Fakaofo | Thu 21:36 | Manokwari | Thu 17:36 | Sana | Thu 11:36 |
Ashgabat | Thu 13:36 | Fortaleza | Thu 05:36 | Maputo | Thu 10:36 | Santiago * | Thu 05:36 |
Asmara | Thu 11:36 | Frankfurt | Thu 09:36 | Marion Island (Prince Edward Islands) | Thu 11:36 | Santo Domingo | Thu 04:36 |
Astana | Thu 13:36 | Freetown | Thu 08:36 | Mary's Harbour | Thu 05:06 | São Paulo | Thu 05:36 |
Asuncion | Thu 05:36 | Funafuti | Thu 20:36 | Maseru | Thu 10:36 | São Tomé | Thu 08:36 |
Athens | Thu 10:36 | Gaborone | Thu 10:36 | Mbabane | Thu 10:36 | Sarajevo | Thu 09:36 |
Atlanta | Thu 03:36 | Galapagos Islands | Thu 02:36 | Melbourne * | Thu 19:36 | Seattle | Thu 00:36 |
Auckland * | Thu 21:36 | Georgetown | Thu 04:36 | Mexico City | Thu 02:36 | Seoul | Thu 17:36 |
Baghdad | Thu 11:36 | Gibraltar | Thu 09:36 | Miami | Thu 03:36 | Shanghai | Thu 16:36 |
Baker Island | Wed 20:36 | Gitega | Thu 10:36 | Midway | Wed 21:36 | Singapore | Thu 16:36 |
Baker Lake | Thu 02:36 | Grise Fiord | Thu 03:36 | Minneapolis | Thu 02:36 | Skopje | Thu 09:36 |
Baku | Thu 12:36 | Guatemala City | Thu 02:36 | Minsk | Thu 11:36 | Sofia | Thu 10:36 |
Bamako | Thu 08:36 | Hagåtña | Thu 18:36 | Mogadishu | Thu 11:36 | Srednekolymsk | Thu 19:36 |
Bandar Seri Begawan | Thu 16:36 | Halifax | Thu 04:36 | Monaco | Thu 09:36 | Sri Jayawardenepura Kotte | Thu 14:06 |
Bangkok | Thu 15:36 | Hamilton | Thu 04:36 | Monrovia | Thu 08:36 | St. John's | Thu 05:06 |
Bangui | Thu 09:36 | Hanoi | Thu 15:36 | Montevideo | Thu 05:36 | Stanley | Thu 05:36 |
Banjul | Thu 08:36 | Happy Valley-Goose Bay | Thu 04:36 | Montréal | Thu 03:36 | Stockholm | Thu 09:36 |
Barcelona | Thu 09:36 | Harare | Thu 10:36 | Moroni | Thu 11:36 | Sucre | Thu 04:36 |
Basse-Terre | Thu 04:36 | Havana | Thu 03:36 | Moscow | Thu 11:36 | Suva | Thu 20:36 |
Beijing | Thu 16:36 | Helsinki | Thu 10:36 | Mumbai | Thu 14:06 | Sydney * | Thu 19:36 |
Beirut | Thu 10:36 | Hermosillo | Thu 01:36 | Muscat | Thu 12:36 | Taipei | Thu 16:36 |
Belém | Thu 05:36 | Hobart * | Thu 19:36 | N'Djamena | Thu 09:36 | Tallinn | Thu 10:36 |
Belgrade | Thu 09:36 | Hong Kong | Thu 16:36 | Nairobi | Thu 11:36 | Tarawa | Thu 20:36 |
Belmopan | Thu 02:36 | Honiara | Thu 19:36 | Nassau | Thu 03:36 | Tashkent | Thu 13:36 |
Belushya Guba | Thu 11:36 | Honolulu | Wed 22:36 | Naypyidaw | Thu 15:06 | Tbilisi | Thu 12:36 |
Bengaluru | Thu 14:06 | Houston | Thu 02:36 | New Delhi | Thu 14:06 | Tegucigalpa | Thu 02:36 |
Berlin | Thu 09:36 | Hovd | Thu 15:36 | New Orleans | Thu 02:36 | Tehran | Thu 12:06 |
Bern | Thu 09:36 | Indianapolis | Thu 03:36 | New York | Thu 03:36 | Thimphu | Thu 14:36 |
Bishkek | Thu 14:36 | Inuvik | Thu 01:36 | Ngerulmud | Thu 17:36 | Thule Air Base | Thu 04:36 |
Bissau | Thu 08:36 | Irkutsk | Thu 16:36 | Niamey | Thu 09:36 | Tiksi | Thu 17:36 |
Bogota | Thu 03:36 | Islamabad | Thu 13:36 | Nicosia | Thu 10:36 | Timbuktu | Thu 08:36 |
Boston | Thu 03:36 | Istanbul | Thu 11:36 | Norilsk | Thu 15:36 | Tirana | Thu 09:36 |
Brasilia | Thu 05:36 | Ittoqqortoormiit | Thu 06:36 | Nouakchott | Thu 08:36 | Tokyo | Thu 17:36 |
Bratislava | Thu 09:36 | Izhevsk | Thu 12:36 | Novosibirsk | Thu 15:36 | Toronto | Thu 03:36 |
Brazzaville | Thu 09:36 | Jakarta | Thu 15:36 | Nuku'alofa | Thu 21:36 | Tórshavn | Thu 08:36 |
Bridgetown | Thu 04:36 | Jamestown | Thu 08:36 | Nusantara | Thu 16:36 | Tripoli | Thu 10:36 |
Brisbane | Thu 18:36 | Jerusalem | Thu 10:36 | Nuuk | Thu 06:36 | Tromsø | Thu 09:36 |
Brussels | Thu 09:36 | Johannesburg | Thu 10:36 | Oklahoma City | Thu 02:36 | Tunis | Thu 09:36 |
Bucharest | Thu 10:36 | Juba | Thu 10:36 | Omsk | Thu 14:36 | Ulaanbaatar | Thu 16:36 |
Budapest | Thu 09:36 | Juneau | Wed 23:36 | Oral | Thu 13:36 | Unalaska | Wed 23:36 |
Buenos Aires | Thu 05:36 | Kabul | Thu 13:06 | Oslo | Thu 09:36 | Ürümqi | Thu 16:36 |
Bujumbura | Thu 10:36 | Kaliningrad | Thu 10:36 | Ottawa | Thu 03:36 | Valletta | Thu 09:36 |
Cairns | Thu 18:36 | Kampala | Thu 11:36 | Ouagadougou | Thu 08:36 | Vancouver | Thu 00:36 |
Cairo | Thu 10:36 | Kangerlussuaq | Thu 06:36 | Palikir | Thu 19:36 | Vatican City | Thu 09:36 |
Calgary | Thu 01:36 | Kansas City | Thu 02:36 | Panama | Thu 03:36 | Verkhoyansk | Thu 18:36 |
Canberra * | Thu 19:36 | Karachi | Thu 13:36 | Papeete | Wed 22:36 | Victoria | Thu 12:36 |
Cancún | Thu 03:36 | Kathmandu | Thu 14:21 | Paramaribo | Thu 05:36 | Vienna | Thu 09:36 |
Cape Town | Thu 10:36 | Kemi | Thu 10:36 | Paris | Thu 09:36 | Vientiane | Thu 15:36 |
Caracas | Thu 04:36 | Khartoum | Thu 10:36 | Perth | Thu 16:36 | Vilnius | Thu 10:36 |
Cardiff | Thu 08:36 | Khatanga | Thu 15:36 | Petropavlovsk-Kamchatsky | Thu 20:36 | Vladivostok | Thu 18:36 |
Casablanca * | Thu 09:36 | Kigali | Thu 10:36 | Pevek | Thu 20:36 | Wake Island | Thu 20:36 |
Cayenne | Thu 05:36 | King Edward Point | Thu 06:36 | Philadelphia | Thu 03:36 | Warsaw | Thu 09:36 |
Chatham Islands * | Thu 22:21 | Kingston | Thu 03:36 | Phnom Penh | Thu 15:36 | Washington DC | Thu 03:36 |
Chennai | Thu 14:06 | Kinshasa | Thu 09:36 | Phoenix | Thu 01:36 | Wellington * | Thu 21:36 |
Chibougamau | Thu 03:36 | Kiritimati | Thu 22:36 | Podgorica | Thu 09:36 | Whitehorse | Thu 01:36 |
Chicago | Thu 02:36 | Kolkata | Thu 14:06 | Pond Inlet | Thu 03:36 | Windhoek | Thu 10:36 |
Chita | Thu 17:36 | Komsomolsk-on-Amur | Thu 18:36 | Ponta Delgada | Thu 07:36 | Winnipeg | Thu 02:36 |
Chișinău | Thu 10:36 | Krasnoyarsk | Thu 15:36 | Pontianak | Thu 15:36 | Yakutsk | Thu 17:36 |
Chongqing | Thu 16:36 | Kuala Lumpur | Thu 16:36 | Port-au-Prince | Thu 03:36 | Yamoussoukro | Thu 08:36 |
Conakry | Thu 08:36 | Kuujjuaq | Thu 03:36 | Port-aux-Francais | Thu 13:36 | Yangon | Thu 15:06 |
Copenhagen | Thu 09:36 | Kuwait City | Thu 11:36 | Port Louis | Thu 12:36 | Yaoundé | Thu 09:36 |
Coral Harbour | Thu 03:36 | Kyiv | Thu 10:36 | Port Moresby | Thu 18:36 | Yaren | Thu 20:36 |
Córdoba | Thu 05:36 | La Paz | Thu 04:36 | Port of Spain | Thu 04:36 | Yekaterinburg | Thu 13:36 |
Dakar | Thu 08:36 | Lagos | Thu 09:36 | Port Vila | Thu 19:36 | Yerevan | Thu 12:36 |
Dallas | Thu 02:36 | Lahore | Thu 13:36 | Porto Novo | Thu 09:36 | Yuzhno-Sakhalinsk | Thu 19:36 |
Damascus | Thu 11:36 | Las Vegas | Thu 00:36 | Prague | Thu 09:36 | Zagreb | Thu 09:36 |
Danmarkshavn | Thu 08:36 | Lhasa | Thu 16:36 | Praia | Thu 07:36 | Zürich | Thu 09:36 |
Dar es Salaam | Thu 11:36 | Libreville | Thu 09:36 | Pretoria | Thu 10:36 | ||
Darwin | Thu 18:06 | Lilongwe | Thu 10:36 | Punta Arenas * | Thu 05:36 | ||
Denpasar | Thu 16:36 | Lima | Thu 03:36 | Pyongyang | Thu 17:36 |
* Adjusted for Daylight Saving Time (14 places).
Wed = Wednesday, 4 December 2024 (11 places).
Thu = Thursday, 5 December 2024 (346 places).
UTC (GMT/Zulu)-time: Thursday, 5 December 2024, 08:36:48
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.