Home Weather
World Temperatures — Weather Around The World
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather Around the World | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | Thu 08:36 | 27 °C | Dublin | Thu 08:36 | 9 °C | Nairobi | Thu 11:36 | 21 °C | |||
Addis Ababa | Thu 11:36 | 18 °C | Edmonton | Thu 01:36 | -9 °C | Nassau | Thu 03:36 | 17 °C | |||
Adelaide * | Thu 19:06 | 39 °C | Frankfurt | Thu 09:36 | -1 °C | New Delhi | Thu 14:06 | 22 °C | |||
Algiers | Thu 09:36 | 15 °C | Guatemala City | Thu 02:36 | 15 °C | New Orleans | Thu 02:36 | 17 °C | |||
Almaty | Thu 13:36 | 1 °C | Halifax | Thu 04:36 | -6 °C | New York | Thu 03:36 | 2 °C | |||
Amman | Thu 11:36 | 15 °C | Hanoi | Thu 15:36 | 26 °C | Oslo | Thu 09:36 | -1 °C | |||
Amsterdam | Thu 09:36 | 6 °C | Harare | Thu 10:36 | 25 °C | Ottawa | Thu 03:36 | -2 °C | |||
Anadyr | Thu 20:36 | -22 °C | Havana | Thu 03:36 | 15 °C | Paris | Thu 09:36 | 4 °C | |||
Anchorage | Wed 23:36 | 0 °C | Helsinki | Thu 10:36 | -5 °C | Perth | Thu 16:36 | 26 °C | |||
Ankara | Thu 11:36 | 6 °C | Hong Kong | Thu 16:36 | 24 °C | Philadelphia | Thu 03:36 | 6 °C | |||
Antananarivo | Thu 11:36 | 26 °C | Honolulu | Wed 22:36 | 24 °C | Phoenix | Thu 01:36 | 15 °C | |||
Asuncion | Thu 05:36 | 25 °C | Houston | Thu 02:36 | 19 °C | Prague | Thu 09:36 | 0 °C | |||
Athens | Thu 10:36 | 14 °C | Indianapolis | Thu 03:36 | -4 °C | Reykjavik | Thu 08:36 | 2 °C | |||
Atlanta | Thu 03:36 | 9 °C | Islamabad | Thu 13:36 | 18 °C | Rio de Janeiro | Thu 05:36 | 21 °C | |||
Auckland * | Thu 21:36 | 20 °C | Istanbul | Thu 11:36 | 11 °C | Riyadh | Thu 11:36 | 24 °C | |||
Baghdad | Thu 11:36 | 8 °C | Jakarta | Thu 15:36 | 32 °C | Rome | Thu 09:36 | 10 °C | |||
Bangkok | Thu 15:36 | 32 °C | Jerusalem | Thu 10:36 | 16 °C | Salt Lake City | Thu 01:36 | -1 °C | |||
Barcelona | Thu 09:36 | 8 °C | Johannesburg | Thu 10:36 | 26 °C | San Francisco | Thu 00:36 | 11 °C | |||
Beijing | Thu 16:36 | 9 °C | Karachi | Thu 13:36 | 29 °C | San Juan | Thu 04:36 | 26 °C | |||
Beirut | Thu 10:36 | 18 °C | Kathmandu | Thu 14:21 | 19 °C | San Salvador | Thu 02:36 | 25 °C | |||
Belgrade | Thu 09:36 | 4 °C | Kingston | Thu 03:36 | 27 °C | Santiago * | Thu 05:36 | 9 °C | |||
Bengaluru | Thu 14:06 | 28 °C | Kinshasa | Thu 09:36 | 22 °C | Santo Domingo | Thu 04:36 | 24 °C | |||
Berlin | Thu 09:36 | 4 °C | Kiritimati | Thu 22:36 | 27 °C | São Paulo | Thu 05:36 | 18 °C | |||
Bogota | Thu 03:36 | 11 °C | Kolkata | Thu 14:06 | 29 °C | Seattle | Thu 00:36 | 1 °C | |||
Boston | Thu 03:36 | 1 °C | Kuala Lumpur | Thu 16:36 | 33 °C | Seoul | Thu 17:36 | 5 °C | |||
Brasilia | Thu 05:36 | 20 °C | Kuwait City | Thu 11:36 | 15 °C | Shanghai | Thu 16:36 | 11 °C | |||
Brisbane | Thu 18:36 | 26 °C | Kyiv | Thu 10:36 | -3 °C | Singapore | Thu 16:36 | 34 °C | |||
Brussels | Thu 09:36 | 5 °C | La Paz | Thu 04:36 | 7 °C | Sofia | Thu 10:36 | 4 °C | |||
Bucharest | Thu 10:36 | 1 °C | Lagos | Thu 09:36 | 29 °C | St. John's | Thu 05:06 | -5 °C | |||
Budapest | Thu 09:36 | 4 °C | Lahore | Thu 13:36 | 22 °C | Stockholm | Thu 09:36 | -4 °C | |||
Buenos Aires | Thu 05:36 | 19 °C | Las Vegas | Thu 00:36 | 12 °C | Suva | Thu 20:36 | 27 °C | |||
Cairo | Thu 10:36 | 19 °C | Lima | Thu 03:36 | 18 °C | Sydney * | Thu 19:36 | 24 °C | |||
Calgary | Thu 01:36 | -5 °C | Lisbon | Thu 08:36 | 14 °C | Taipei | Thu 16:36 | 21 °C | |||
Canberra * | Thu 19:36 | 28 °C | London | Thu 08:36 | 13 °C | Tallinn | Thu 10:36 | -4 °C | |||
Cape Town | Thu 10:36 | 20 °C | Los Angeles | Thu 00:36 | 12 °C | Tashkent | Thu 13:36 | 2 °C | |||
Caracas | Thu 04:36 | 22 °C | Madrid | Thu 09:36 | 6 °C | Tegucigalpa | Thu 02:36 | 18 °C | |||
Casablanca * | Thu 09:36 | 15 °C | Managua | Thu 02:36 | 24 °C | Tehran | Thu 12:06 | 9 °C | |||
Chicago | Thu 02:36 | -10 °C | Manila | Thu 16:36 | 32 °C | Tokyo | Thu 17:36 | 15 °C | |||
Copenhagen | Thu 09:36 | 4 °C | Melbourne * | Thu 19:36 | 31 °C | Toronto | Thu 03:36 | -1 °C | |||
Dallas | Thu 02:36 | 12 °C | Mexico City | Thu 02:36 | 14 °C | Vancouver | Thu 00:36 | 2 °C | |||
Dar es Salaam | Thu 11:36 | 28 °C | Miami | Thu 03:36 | 18 °C | Vienna | Thu 09:36 | 2 °C | |||
Darwin | Thu 18:06 | 32 °C | Minneapolis | Thu 02:36 | -14 °C | Warsaw | Thu 09:36 | 1 °C | |||
Denver | Thu 01:36 | -1 °C | Minsk | Thu 11:36 | -3 °C | Washington DC | Thu 03:36 | 7 °C | |||
Detroit | Thu 03:36 | -3 °C | Montevideo | Thu 05:36 | 14 °C | Winnipeg | Thu 02:36 | -16 °C | |||
Dhaka | Thu 14:36 | 27 °C | Montréal | Thu 03:36 | 0 °C | Yangon | Thu 15:06 | 33 °C | |||
Doha | Thu 11:36 | 25 °C | Moscow | Thu 11:36 | -6 °C | Zagreb | Thu 09:36 | 0 °C | |||
Dubai | Thu 12:36 | 27 °C | Mumbai | Thu 14:06 | 31 °C | Zürich | Thu 09:36 | 0 °C |
* Adjusted for Daylight Saving Time (7 places).
Wed = Wednesday, 4 December 2024 (2 places).
Thu = Thursday, 5 December 2024 (139 places).
UTC (GMT/Zulu)-time: Thursday, 5 December 2024, 08:36:52
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.