Day and Night World Map
The map shows day and night on Earth and the positions of the Sun (subsolar point) and the Moon (sublunar point) right now.
UTC time = Thursday, 5 December 2024, 08:36:00.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
= Civil Twilight (lightest shade)
= Nautical Twilight
= Astronomical Twilight
= Night, no twilight (darkest shade)
Position of the Sun: Subsolar Point
On Thursday, 5 December 2024, 08:36:00 UTC the Sun is at its zenith at
The ground speed is currently 428.78 meters/second, 1543.6 kilometres/hour, 959.2 miles/hour or 833.5 nautical miles/hour (knots). The table below shows position of the the Sun compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 59.7" | 25.73 km | West | 0° 00' 00.3" | 0.01 km | South | 25.73 km |
1 hour | 14° 59' 44.3" | 1542.96 km | West | 0° 00' 18.4" | 0.56 km | South | 1542.93 km |
24 hours | 0° 06' 20.4" | 10.88 km | East | 0° 07' 08.1" | 13.17 km | South | 17.08 km |
Position of the Moon: Sublunar Point
On Thursday, 5 December 2024, 08:36:00 UTC the Moon is at its zenith at
The ground speed is currently 408.88 meters/second, 1472.0 kilometres/hour, 914.6 miles/hour or 794.8 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 27.5" | 24.53 km | West | 0° 00' 09.0" | 0.28 km | North | 24.53 km |
1 hour | 14° 27' 35.6" | 1471.27 km | West | 0° 09' 08.5" | 16.88 km | North | 1472.23 km |
24 hours | 12° 40' 35.6" | 1289.95 km | East | 4° 14' 56.6" | 470.49 km | North | 1391.75 km |
Locations With the Sun Near Its Zenith
The following table shows 10 locations with Sun near zenith position in the sky.
Location | Local Time | Distance | Direction | ||
---|---|---|---|---|---|
Fianarantsoa | Thu 11:36 | 199 km | 124 miles | 107 nm | WNW |
Antsirabe | Thu 11:36 | 333 km | 207 miles | 180 nm | NNW |
Antananarivo | Thu 11:36 | 410 km | 255 miles | 221 nm | NNW |
Toamasina | Thu 11:36 | 481 km | 299 miles | 260 nm | N |
Toliara | Thu 11:36 | 525 km | 326 miles | 284 nm | WSW |
Saint-Paul | Thu 12:36 | 699 km | 434 miles | 377 nm | ENE |
Saint-Pierre | Thu 12:36 | 712 km | 442 miles | 384 nm | E |
Saint-Denis | Thu 12:36 | 721 km | 448 miles | 389 nm | ENE |
Port Louis | Thu 12:36 | 948 km | 589 miles | 512 nm | ENE |
Moroni | Thu 11:36 | 1323 km | 822 miles | 714 nm | NNW |
Astronomy News
Astronomy Calculators
- Seasons Calculator – Solstices & Equinoxes
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year
- Sunrise Calculator – Find times for sunrise, sunset and more.
More Information
- September Equinox
- December Solstice
- March Equinox
- June Solstice
- The moments when 99% of people see sunlight at the same time
Related Time Zone Tools
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.