Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Thu 08:36 | Casablanca * | Thu 09:36 | Kolkata | Thu 14:06 | Reykjavik | Thu 08:36 |
Addis Ababa | Thu 11:36 | Chicago | Thu 02:36 | Kuala Lumpur | Thu 16:36 | Rio de Janeiro | Thu 05:36 |
Adelaide * | Thu 19:06 | Copenhagen | Thu 09:36 | Kuwait City | Thu 11:36 | Riyadh | Thu 11:36 |
Algiers | Thu 09:36 | Dallas | Thu 02:36 | Kyiv | Thu 10:36 | Rome | Thu 09:36 |
Almaty | Thu 13:36 | Dar es Salaam | Thu 11:36 | La Paz | Thu 04:36 | Salt Lake City | Thu 01:36 |
Amman | Thu 11:36 | Darwin | Thu 18:06 | Lagos | Thu 09:36 | San Francisco | Thu 00:36 |
Amsterdam | Thu 09:36 | Denver | Thu 01:36 | Lahore | Thu 13:36 | San Juan | Thu 04:36 |
Anadyr | Thu 20:36 | Detroit | Thu 03:36 | Las Vegas | Thu 00:36 | San Salvador | Thu 02:36 |
Anchorage | Wed 23:36 | Dhaka | Thu 14:36 | Lima | Thu 03:36 | Santiago * | Thu 05:36 |
Ankara | Thu 11:36 | Doha | Thu 11:36 | Lisbon | Thu 08:36 | Santo Domingo | Thu 04:36 |
Antananarivo | Thu 11:36 | Dubai | Thu 12:36 | London | Thu 08:36 | São Paulo | Thu 05:36 |
Asuncion | Thu 05:36 | Dublin | Thu 08:36 | Los Angeles | Thu 00:36 | Seattle | Thu 00:36 |
Athens | Thu 10:36 | Edmonton | Thu 01:36 | Madrid | Thu 09:36 | Seoul | Thu 17:36 |
Atlanta | Thu 03:36 | Frankfurt | Thu 09:36 | Managua | Thu 02:36 | Shanghai | Thu 16:36 |
Auckland * | Thu 21:36 | Guatemala City | Thu 02:36 | Manila | Thu 16:36 | Singapore | Thu 16:36 |
Baghdad | Thu 11:36 | Halifax | Thu 04:36 | Melbourne * | Thu 19:36 | Sofia | Thu 10:36 |
Bangkok | Thu 15:36 | Hanoi | Thu 15:36 | Mexico City | Thu 02:36 | St. John's | Thu 05:06 |
Barcelona | Thu 09:36 | Harare | Thu 10:36 | Miami | Thu 03:36 | Stockholm | Thu 09:36 |
Beijing | Thu 16:36 | Havana | Thu 03:36 | Minneapolis | Thu 02:36 | Suva | Thu 20:36 |
Beirut | Thu 10:36 | Helsinki | Thu 10:36 | Minsk | Thu 11:36 | Sydney * | Thu 19:36 |
Belgrade | Thu 09:36 | Hong Kong | Thu 16:36 | Montevideo | Thu 05:36 | Taipei | Thu 16:36 |
Bengaluru | Thu 14:06 | Honolulu | Wed 22:36 | Montréal | Thu 03:36 | Tallinn | Thu 10:36 |
Berlin | Thu 09:36 | Houston | Thu 02:36 | Moscow | Thu 11:36 | Tashkent | Thu 13:36 |
Bogota | Thu 03:36 | Indianapolis | Thu 03:36 | Mumbai | Thu 14:06 | Tegucigalpa | Thu 02:36 |
Boston | Thu 03:36 | Islamabad | Thu 13:36 | Nairobi | Thu 11:36 | Tehran | Thu 12:06 |
Brasilia | Thu 05:36 | Istanbul | Thu 11:36 | Nassau | Thu 03:36 | Tokyo | Thu 17:36 |
Brisbane | Thu 18:36 | Jakarta | Thu 15:36 | New Delhi | Thu 14:06 | Toronto | Thu 03:36 |
Brussels | Thu 09:36 | Jerusalem | Thu 10:36 | New Orleans | Thu 02:36 | Vancouver | Thu 00:36 |
Bucharest | Thu 10:36 | Johannesburg | Thu 10:36 | New York | Thu 03:36 | Vienna | Thu 09:36 |
Budapest | Thu 09:36 | Kabul | Thu 13:06 | Oslo | Thu 09:36 | Warsaw | Thu 09:36 |
Buenos Aires | Thu 05:36 | Karachi | Thu 13:36 | Ottawa | Thu 03:36 | Washington DC | Thu 03:36 |
Cairo | Thu 10:36 | Kathmandu | Thu 14:21 | Paris | Thu 09:36 | Winnipeg | Thu 02:36 |
Calgary | Thu 01:36 | Khartoum | Thu 10:36 | Perth | Thu 16:36 | Yangon | Thu 15:06 |
Canberra * | Thu 19:36 | Kingston | Thu 03:36 | Philadelphia | Thu 03:36 | Zagreb | Thu 09:36 |
Cape Town | Thu 10:36 | Kinshasa | Thu 09:36 | Phoenix | Thu 01:36 | Zürich | Thu 09:36 |
Caracas | Thu 04:36 | Kiritimati | Thu 22:36 | Prague | Thu 09:36 |
* Adjusted for Daylight Saving Time (7 places).
Wed = Wednesday, 4 December 2024 (2 places).
Thu = Thursday, 5 December 2024 (141 places).
UTC (GMT/Zulu)-time: Thursday, 5 December 2024, 08:36:49
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.