Now
24 °C
Passing clouds.
Feels Like: 25 °C
Forecast: 24 / 18 °C
Wind: 6 km/h ↑ from West
Location: | Hong Kong International Airport |
---|---|
Current Time: | 5 Dec 2024, 16:36:58 |
Latest Report: | 5 Dec 2024, 16:00 |
Visibility: | N/A |
Pressure: | 1014 mbar |
Humidity: | 61% |
Dew Point: | 16 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 20 °C | 19 °C | 20 °C | 23 °C | 19 °C | 19 °C | 19 °C |
Clear. | Scatterred clouds. | Cloudy. | Mostly sunny. | Clear. | Broken clouds. | Partly cloudy. | |
Feels Like | 20 °C | 19 °C | 20 °C | 25 °C | 19 °C | 19 °C | 19 °C |
Wind Speed | 16 km/h | 24 km/h | 22 km/h | 12 km/h | 17 km/h | 23 km/h | 10 km/h |
Wind Direction | E ↑ | ENE ↑ | ENE ↑ | E ↑ | ENE ↑ | ENE ↑ | NE ↑ |
Humidity | 81% | 82% | 69% | 55% | 80% | 78% | 65% |
Dew Point | 16 °C | 16 °C | 14 °C | 14 °C | 16 °C | 15 °C | 13 °C |
Visibility | 9 km | 9 km | 9 km | 10 km | 9 km | 8 km | 10 km |
Probability of Precipitation | 0% | 3% | 1% | 1% | 0% | 0% | 4% |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 26 / 22 °C
Humidity: 63%. Wind: 17 km/h ↑ from East
Currently at nearby stations
24 °C
National Airport: (3 km)
Partly sunny. (2 hours ago)
23 °C
Sha Tin: (10 km)
Mild. (2 hours ago)
23 °C
Ta Kwu Ling: (25 km)
Mild. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 25 / 19 °C | 6 24 / 18 °C | 7 24 / 17 °C | 8 22 / 14 °C |
9 21 / 15 °C | 10 22 / 18 °C | 11 24 / 18 °C | 12 23 / 18 °C | 13 18 / 16 °C | 14 16 / 15 °C | 15 16 / 15 °C |
16 16 / 15 °C | 17 16 / 15 °C | 18 17 / 15 °C | 19 17 / 15 °C | 20 | 21 | 22 |