Daylight
06:48 – 17:38
10 hours, 50 minutes
Current Time: | 5 Dec 2024, 16:37:10 |
---|---|
Sun Direction: | ↑ 239° Southwest |
Sun Altitude: | 12.0° |
Sun Distance: | 147.419 million km |
Next Solstice: | 21 Dec 2024 17:20 (Winter) |
Sunrise Today: | 06:48↑ 114° Southeast |
Sunset Today: | 17:38↑ 246° West |
2024 Sun Graph for Hong Kong
December 2024 — Sun in Hong Kong
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:46 ↑ (113°) | 17:38 ↑ (247°) | 10:52:12 | −0:35 | 05:27 | 18:57 | 05:54 | 18:30 | 06:22 | 18:02 | 12:12 (45.8°) | 147.516 |
2 | 06:46 ↑ (113°) | 17:38 ↑ (246°) | 10:51:38 | −0:33 | 05:27 | 18:57 | 05:55 | 18:30 | 06:22 | 18:02 | 12:12 (45.7°) | 147.492 |
3 | 06:47 ↑ (114°) | 17:38 ↑ (246°) | 10:51:06 | −0:32 | 05:28 | 18:57 | 05:55 | 18:30 | 06:23 | 18:02 | 12:13 (45.5°) | 147.469 |
4 | 06:48 ↑ (114°) | 17:38 ↑ (246°) | 10:50:35 | −0:30 | 05:28 | 18:58 | 05:56 | 18:30 | 06:23 | 18:02 | 12:13 (45.4°) | 147.446 |
5 | 06:48 ↑ (114°) | 17:38 ↑ (246°) | 10:50:06 | −0:29 | 05:29 | 18:58 | 05:56 | 18:30 | 06:24 | 18:03 | 12:13 (45.3°) | 147.424 |
6 | 06:49 ↑ (114°) | 17:39 ↑ (246°) | 10:49:39 | −0:27 | 05:30 | 18:58 | 05:57 | 18:31 | 06:25 | 18:03 | 12:14 (45.2°) | 147.402 |
7 | 06:50 ↑ (114°) | 17:39 ↑ (246°) | 10:49:13 | −0:25 | 05:30 | 18:58 | 05:58 | 18:31 | 06:25 | 18:03 | 12:14 (45.0°) | 147.381 |
8 | 06:50 ↑ (114°) | 17:39 ↑ (246°) | 10:48:49 | −0:24 | 05:31 | 18:59 | 05:58 | 18:31 | 06:26 | 18:03 | 12:15 (44.9°) | 147.360 |
9 | 06:51 ↑ (114°) | 17:39 ↑ (246°) | 10:48:26 | −0:22 | 05:31 | 18:59 | 05:59 | 18:32 | 06:27 | 18:04 | 12:15 (44.8°) | 147.340 |
10 | 06:52 ↑ (115°) | 17:40 ↑ (245°) | 10:48:06 | −0:20 | 05:32 | 18:59 | 05:59 | 18:32 | 06:27 | 18:04 | 12:16 (44.8°) | 147.321 |
11 | 06:52 ↑ (115°) | 17:40 ↑ (245°) | 10:47:47 | −0:19 | 05:32 | 19:00 | 06:00 | 18:32 | 06:28 | 18:04 | 12:16 (44.7°) | 147.302 |
12 | 06:53 ↑ (115°) | 17:40 ↑ (245°) | 10:47:29 | −0:17 | 05:33 | 19:00 | 06:01 | 18:33 | 06:28 | 18:05 | 12:17 (44.6°) | 147.284 |
13 | 06:53 ↑ (115°) | 17:41 ↑ (245°) | 10:47:14 | −0:15 | 05:34 | 19:00 | 06:01 | 18:33 | 06:29 | 18:05 | 12:17 (44.5°) | 147.268 |
14 | 06:54 ↑ (115°) | 17:41 ↑ (245°) | 10:47:00 | −0:13 | 05:34 | 19:01 | 06:02 | 18:33 | 06:30 | 18:05 | 12:17 (44.5°) | 147.252 |
15 | 06:55 ↑ (115°) | 17:41 ↑ (245°) | 10:46:48 | −0:12 | 05:35 | 19:01 | 06:02 | 18:34 | 06:30 | 18:06 | 12:18 (44.4°) | 147.237 |
16 | 06:55 ↑ (115°) | 17:42 ↑ (245°) | 10:46:38 | −0:10 | 05:35 | 19:02 | 06:03 | 18:34 | 06:31 | 18:06 | 12:18 (44.4°) | 147.223 |
17 | 06:56 ↑ (115°) | 17:42 ↑ (245°) | 10:46:29 | −0:08 | 05:36 | 19:02 | 06:03 | 18:35 | 06:31 | 18:07 | 12:19 (44.3°) | 147.209 |
18 | 06:56 ↑ (115°) | 17:43 ↑ (245°) | 10:46:22 | −0:06 | 05:36 | 19:03 | 06:04 | 18:35 | 06:32 | 18:07 | 12:19 (44.3°) | 147.197 |
19 | 06:57 ↑ (115°) | 17:43 ↑ (245°) | 10:46:17 | −0:04 | 05:37 | 19:03 | 06:04 | 18:35 | 06:32 | 18:08 | 12:20 (44.3°) | 147.186 |
20 | 06:57 ↑ (115°) | 17:44 ↑ (245°) | 10:46:14 | −0:03 | 05:37 | 19:03 | 06:05 | 18:36 | 06:33 | 18:08 | 12:20 (44.3°) | 147.176 |
21 | 06:58 ↑ (115°) | 17:44 ↑ (245°) | 10:46:13 | −0:01 | 05:38 | 19:04 | 06:05 | 18:36 | 06:33 | 18:08 | 12:21 (44.3°) | 147.166 |
22 | 06:58 ↑ (115°) | 17:45 ↑ (245°) | 10:46:14 | < 1s | 05:38 | 19:04 | 06:06 | 18:37 | 06:34 | 18:09 | 12:21 (44.3°) | 147.157 |
23 | 06:59 ↑ (115°) | 17:45 ↑ (245°) | 10:46:16 | +0:02 | 05:39 | 19:05 | 06:06 | 18:37 | 06:34 | 18:09 | 12:22 (44.3°) | 147.149 |
24 | 06:59 ↑ (115°) | 17:46 ↑ (245°) | 10:46:20 | +0:04 | 05:39 | 19:06 | 06:07 | 18:38 | 06:35 | 18:10 | 12:22 (44.3°) | 147.142 |
25 | 07:00 ↑ (115°) | 17:46 ↑ (245°) | 10:46:26 | +0:05 | 05:40 | 19:06 | 06:07 | 18:39 | 06:35 | 18:11 | 12:23 (44.3°) | 147.135 |
26 | 07:00 ↑ (115°) | 17:47 ↑ (245°) | 10:46:34 | +0:07 | 05:40 | 19:07 | 06:08 | 18:39 | 06:36 | 18:11 | 12:23 (44.4°) | 147.130 |
27 | 07:01 ↑ (115°) | 17:47 ↑ (245°) | 10:46:44 | +0:09 | 05:41 | 19:07 | 06:08 | 18:40 | 06:36 | 18:12 | 12:24 (44.4°) | 147.124 |
28 | 07:01 ↑ (115°) | 17:48 ↑ (245°) | 10:46:55 | +0:11 | 05:41 | 19:08 | 06:09 | 18:40 | 06:37 | 18:12 | 12:24 (44.4°) | 147.120 |
29 | 07:01 ↑ (115°) | 17:48 ↑ (245°) | 10:47:08 | +0:13 | 05:42 | 19:08 | 06:09 | 18:41 | 06:37 | 18:13 | 12:25 (44.5°) | 147.116 |
30 | 07:02 ↑ (115°) | 17:49 ↑ (245°) | 10:47:23 | +0:14 | 05:42 | 19:09 | 06:09 | 18:41 | 06:37 | 18:13 | 12:25 (44.6°) | 147.112 |
31 | 07:02 ↑ (115°) | 17:50 ↑ (245°) | 10:47:40 | +0:16 | 05:42 | 19:09 | 06:10 | 18:42 | 06:38 | 18:14 | 12:26 (44.6°) | 147.109 |
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Hong Kong is at 17:20 on Saturday, 21 December 2024. In terms of daylight, this day is 2 hours, 44 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec