Flag for Hong Kong

Hong Kong, Hong Kong — Sunrise, Sunset, and Daylength, December 2024

Daylight

06:48 – 17:38
10 hours, 50 minutes

Current Time: 5 Dec 2024, 16:37:10
Sun Direction: 239° Southwest
Sun Altitude: 12.0°
Sun Distance: 147.419 million km
Next Solstice: 21 Dec 2024 17:20 (Winter)
Sunrise Today: 06:48 114° Southeast
Sunset Today: 17:38 246° West
Location of Hong KongLocation

2024 Sun Graph for Hong Kong

December 2024 — Sun in Hong Kong

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:46 (113°)17:38 (247°)10:52:12−0:3505:2718:5705:5418:3006:2218:0212:12 (45.8°)147.516
206:46 (113°)17:38 (246°)10:51:38−0:3305:2718:5705:5518:3006:2218:0212:12 (45.7°)147.492
306:47 (114°)17:38 (246°)10:51:06−0:3205:2818:5705:5518:3006:2318:0212:13 (45.5°)147.469
406:48 (114°)17:38 (246°)10:50:35−0:3005:2818:5805:5618:3006:2318:0212:13 (45.4°)147.446
506:48 (114°)17:38 (246°)10:50:06−0:2905:2918:5805:5618:3006:2418:0312:13 (45.3°)147.424
606:49 (114°)17:39 (246°)10:49:39−0:2705:3018:5805:5718:3106:2518:0312:14 (45.2°)147.402
706:50 (114°)17:39 (246°)10:49:13−0:2505:3018:5805:5818:3106:2518:0312:14 (45.0°)147.381
806:50 (114°)17:39 (246°)10:48:49−0:2405:3118:5905:5818:3106:2618:0312:15 (44.9°)147.360
906:51 (114°)17:39 (246°)10:48:26−0:2205:3118:5905:5918:3206:2718:0412:15 (44.8°)147.340
1006:52 (115°)17:40 (245°)10:48:06−0:2005:3218:5905:5918:3206:2718:0412:16 (44.8°)147.321
1106:52 (115°)17:40 (245°)10:47:47−0:1905:3219:0006:0018:3206:2818:0412:16 (44.7°)147.302
1206:53 (115°)17:40 (245°)10:47:29−0:1705:3319:0006:0118:3306:2818:0512:17 (44.6°)147.284
1306:53 (115°)17:41 (245°)10:47:14−0:1505:3419:0006:0118:3306:2918:0512:17 (44.5°)147.268
1406:54 (115°)17:41 (245°)10:47:00−0:1305:3419:0106:0218:3306:3018:0512:17 (44.5°)147.252
1506:55 (115°)17:41 (245°)10:46:48−0:1205:3519:0106:0218:3406:3018:0612:18 (44.4°)147.237
1606:55 (115°)17:42 (245°)10:46:38−0:1005:3519:0206:0318:3406:3118:0612:18 (44.4°)147.223
1706:56 (115°)17:42 (245°)10:46:29−0:0805:3619:0206:0318:3506:3118:0712:19 (44.3°)147.209
1806:56 (115°)17:43 (245°)10:46:22−0:0605:3619:0306:0418:3506:3218:0712:19 (44.3°)147.197
1906:57 (115°)17:43 (245°)10:46:17−0:0405:3719:0306:0418:3506:3218:0812:20 (44.3°)147.186
2006:57 (115°)17:44 (245°)10:46:14−0:0305:3719:0306:0518:3606:3318:0812:20 (44.3°)147.176
2106:58 (115°)17:44 (245°)10:46:13−0:0105:3819:0406:0518:3606:3318:0812:21 (44.3°)147.166
2206:58 (115°)17:45 (245°)10:46:14< 1s05:3819:0406:0618:3706:3418:0912:21 (44.3°)147.157
2306:59 (115°)17:45 (245°)10:46:16+0:0205:3919:0506:0618:3706:3418:0912:22 (44.3°)147.149
2406:59 (115°)17:46 (245°)10:46:20+0:0405:3919:0606:0718:3806:3518:1012:22 (44.3°)147.142
2507:00 (115°)17:46 (245°)10:46:26+0:0505:4019:0606:0718:3906:3518:1112:23 (44.3°)147.135
2607:00 (115°)17:47 (245°)10:46:34+0:0705:4019:0706:0818:3906:3618:1112:23 (44.4°)147.130
2707:01 (115°)17:47 (245°)10:46:44+0:0905:4119:0706:0818:4006:3618:1212:24 (44.4°)147.124
2807:01 (115°)17:48 (245°)10:46:55+0:1105:4119:0806:0918:4006:3718:1212:24 (44.4°)147.120
2907:01 (115°)17:48 (245°)10:47:08+0:1305:4219:0806:0918:4106:3718:1312:25 (44.5°)147.116
3007:02 (115°)17:49 (245°)10:47:23+0:1405:4219:0906:0918:4106:3718:1312:25 (44.6°)147.112
3107:02 (115°)17:50 (245°)10:47:40+0:1605:4219:0906:1018:4206:3818:1412:26 (44.6°)147.109
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Hong Kong is at 17:20 on Saturday, 21 December 2024. In terms of daylight, this day is 2 hours, 44 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec